Coverib sheets are the current standard for warehouses and large room developments. They are more rigid than the corrugated sheets and the greater height of their profile, as well as the width of their channels, makes the water flow more quickly and does not exceed the height of the wave. This is very important in large ceilings or low slopes.
| Thickness of the sheet: | ±2.00 mm | Weight per linear meter: | 4.84 kg/ml |
| Length: | 1.60 to 12.00 m | Weight per square meter: | 5.56 kg/m2 |
| Total width: | 87 cm | Acoustic isolation: | Reduction of noise up to 20 db in relation to zinc. |
| Useful width: | 78 cm | Thickness of the steel: | 0.35 mm |
| Number of trapezoids: | 5 trapezoids | Maximum flown: | 30 cm |
| Depth between trapezoids: | 37 mm | Thermal resistance: | (a T 72 (c) |
| Distance between trapezoids: | 19.50 cm | 0.00303 | (m2h (c/kcal) |
| Overlap: | 9 cm | Minimum inclination: | 5% |
| Side lap: | 1 trapeze | Maximum distance between supports: | 1.90 m (L/120) |
English
Español