Panoramic type with Seagull

Panoramic Type with Pole
| Kind of Close | Mesh (axb) (mm) | Plates (hxe) (mm) | Close Module | Recommended Post | Availability | |||
|---|---|---|---|---|---|---|---|---|
| Width (W) (mm) | Height (H) (mm) | Post Type | Height (mm) | Recommended Foundation (H1) (mm) | ||||
| Panorama | 62 x 130 | 25 x 3 | 1800 | 1015 | Seagull 80 x 5 | 1700 | 385 | by order |
| 1405 | 2200 | 495 | by order | |||||
| 1795 | ECO Post 3 "x 2.25 | 2500 | 405 | by order | ||||
| 2185 | 3000 | 515 | by order | |||||
| 2575 | 4000 | 1125 | standard | |||||
Strength Type with Pole
Fortress Type with Seagull
| Kind of Close | Mesh (axb) (mm) | Plates (hxe) (mm) | Close Module | Recommended Post | Availability | |||
|---|---|---|---|---|---|---|---|---|
| Width (W) (mm) | Height (H) (mm) | Post Type | Height (mm) | Recommended Foundation (H1) (mm) | ||||
| Strength | 62 x 65 | 25 x 5 | 1800 | 1015 | Seagull 80 x 5 | 1700 | 385 | by order |
| 1405 | 2200 | 495 | by order | |||||
| 1795 | ECO Post 3 "x 2.25 | 2500 | 405 | by order | ||||
| 2185 | 3000 | 515 | by order | |||||
| 2575 | 4000 | 1125 | standard | |||||
English
Español