| Diameter (mm) | Weight (Kg / m) | Weight (Kg / Piece) | Pieces by tied | (Kg / Tied) | Length (m) |
|---|---|---|---|---|---|
| 10 | 0.62 | 3.700 | 300 | 1.110 | 6.00 |
| 12 | 0.89 | 5.328 | 150 | 799 | |
| 16 | 1.58 | 9.468 | 100 | 947 | |
| 20 | 2.47 | 14.796 | 80 | 1.184 | |
| 25 | 3.85 | 23.118 | 42 | 971 |
| Standard grade COVENIN | ASTM equivalent grade | Ceyer Point Fy (min) | Pt. Rupture Fu (min) | Elongation | Brinell hardness |
|---|---|---|---|---|---|
| AE-25 | A-36 | 2.500kg/cm2 | 3.700 kg/cm2 | 25 | 120 |
| C % | Mn % | Si % | S (max) % | P (max) % |
|---|---|---|---|---|
| 0.12 - 0.20 | 0.60 - 0.80 | 0.15 - 0.25 | 0.05 | 0.05 |
English
Español