Galvatecho Trapezoidal Sheets
| Item | Description | Thickness (mm) | Useful width (mm) | Long (mm) | Prints (P / Tied) | (Kg/ml) |
|---|---|---|---|---|---|---|
| 1 | Galv. Trapezoidal | 0,27 | 800 | 2.400 | 250 | 2,2 |
| 2 | Galv. Trapezoidal | 0,27 | 800 | 3.000 | 250 | 2,2 |
| 3 | Galv. Trapezoidal | 0,27 | 800 | 3.600 | 250 | 2,2 |
| 4 | Galv. Trapezoidal | 0,35 | 800 | on request | 2,85 | |
| 5 | Galv. Trapezoidal | 0,40 | 1.000 | on request | 3,97 | |
| 6 | Galv. Trapezoidal | 0,60 | 1.000 | on request | 5,97 |
Pre-painted Galvatec Sheets
| Item | Description | Thickness (mm) | Useful width (mm) | Long (mm) | Prints (P / Tied) | (Kg/ml) |
|---|---|---|---|---|---|---|
| 1 | Galv. Trapezoidal (Red / White) | 0,45 | 1.000 | on request | 4,50 |
Galvateja Art Print
| Item | Description | Thickness (mm) | Useful width (mm) | Long (mm) | Prints (P / Tied) | (Kg/Piece) |
|---|---|---|---|---|---|---|
| 1 | Gal sheet. Pre-painted roof tile (Red) | 0,45 | 925 | 4.100 | 250 | 18,46 |
| 2 | Gal sheet. Pre-painted roof tile (Red) | 0,45 | 925 | 5.000 | 250 | 22,51 |
| 3 | Gal sheet. Pre-painted roof tile (Red) | 0,45 | 925 | 6.200 | 250 | 27,91 |

English
Español