Propiedades :

  • Dimensions
TYPEDiameter of the wires (mm)Separation of the wires (cm)Area Steel (l / t) (cm2/mt)Length x Roll width (mt)Roll Weight (Kg)
Weight (Kg/m2)Area (m2)
1.981204.010 / 101.26 / 1.2645.00 / 2.65238
1.981004.010 /101.26 / 1.2637.65 / 2.65199
 1.951204.512.7 / 12.71.26 / 1.2645.00 / 2.65235
1.971004.512.7 / 12.71.26 / 1.2637.65 / 2.65197.20
1.331204.015 / 150.84 / 0.8445.00 / 2.65160
1.331004.015 / 150.84 / 0.8437.65 / 2.65133
1.33604.015 / 150.84 / 0.8422.50 / 2.6580
0.971003.4315 / 150.62 / 0.6240.00 / 2.5098
0.97503.4315 / 150.62 / 0.6220.00 / 2.5049
 

I = In longitudinal direction

t = In transverse direction

Source: Sidetur